The Continental MC20 provides its strengths if low passage heights, heavy loads and maintaining high levels of traction are required.
Tyre Size | Pattern | Type | Non Marking |
---|---|---|---|
250x75-140 | MH20 | POB Smooth | No |
14x4.5-8 (356x114-203) | MH20 | POB Smooth | No |
10x5-6.5 (406x127-165) | MH20 | POB Smooth | No |
10x5-6.5 (406x127-165) | MH20 Clean | POB Smooth | Yes |
13.5x5.5-8 (343x140-203) | MH20 | POB Smooth | No |
14x5x10 (356x127-254) | MH20 | POB Smooth | No |
16x5x10.5 (406x127-267) | MH20 | POB Smooth | No |
16x5x10.5 (406x127-267) | MH20 Clean | POB Smooth | Yes |
16x6x10.5 (406x152-267) | MH20 | POB Smooth | No |
16x6x10.5 (406x152-267) | MH20 Clean | POB Smooth | Yes |
16x7x10.5 (406x178-267) | MH20 | POB Smooth | No |
16x7x10.5 (406x178-267) | MH20 Clean | POB Smooth | Yes |
15x5x11.25 (381x127-286) | MH20 | POB Smooth | No |
15x5x11.25 (381x127-286) | MH20 Clean | POB Smooth | Yes |
16.25x5x11.25 (413x127-286) | MH20 | POB Smooth | No |
16.25x5x11.25 (413x127-286) | MH20 Clean | POB Smooth | No |
16.25x6x11.25 (413x152-286) | MH20 | POB Smooth | No |
16.25x7x11.25 (413x178-286) | MH20 | POB Smooth | No |
18x6x12.125 (457x152-308) | MH20 | POB Smooth | No |
18x6x12.125 (457x152-308) | MH20 Clean | POB Smooth | Yes |
18x7x12.125 (457x178-308) | MH20 | POB Smooth | No |
18x7x12.125 (457x178-308) | MH20 Clean | POB Smooth | Yes |
18x8x12.125 (457x203-308) | MH20 | POB Smooth | No |
18x8x12.125 (457x203-308) | MH20 Clean | POB Smooth | Yes |
18x9x12.125 (457x228-308) | MH20 | POB Smooth | No |
21x7x15 (533x178-381) | MH20 | POB Smooth | No |
21x8x15 (533x203-381) | MH20 | POB Smooth | No |
21x8x15 (533x203-381) | MH20 Clean | POB Smooth | Yes |
21x9x15 (533x228-381) | MH20 | POB Smooth | No |
22x8x16 (559x203-406) | MH20 | POB Smooth | No |
22x8x16 (559x203-406) | MH20 Clean | POB Smooth | Yes |
22x9x16 (559x229-406) | MH20 | POB Smooth | No |
22x9x16 (559x229-406) | MH20 Clean | POB Smooth | Yes |
22x10x16 (559x254-406) | MH20 | POB Smooth | No |
22x10x16 (559x254-406) | MH20 Clean | POB Smooth | Yes |
22x12x16 (559x305-406) | MH20 | POB Smooth | No |
22x12x16 (559x305-406) | MH20 Clean | POB Smooth | Yes |
22x14x16 (559x356-406) | MH20 | POB Smooth | No |
560x100-410 | MH20 | POB Smooth | No |
28x10x22 (711x254-559) | MH20 | POB Smooth | No |
28x12x22 (711x305-599) | MH20 | POB Smooth | No |
33x14x22 (840x356-559) | MH20 | POB Smooth | No |
280x60-190 | MH20 | POB Smooth | No |
300x90-203 | MH20 Z L | POB Smooth | No |
415x75-305 | MH20 | POB Smooth | No |
415x90-305 | MH20 | POB Smooth | No |
590x120-410 | MH20 | POB Smooth | No |
645x250-410 | MH20 | POB Smooth | No |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.