The ACHIEVER Plus portfolio offers a comprehensive size range available in Standard and Clip version. All tyres are designed in compliance with European Tyre and Rim Technical Organization (ETRTO) specifications to ensure full load capacity and safety standards.
ALLROUNDER
Wide tread area with center line lugs combines traction with durability and comfort.
SOLID DESIGN
Wear and chunk resistant tread compound protects both 2- and 3-stage construction.
CEYLON RUBBER
All tyres are manufactured out of Sri Lanka’s finest natural rubber.
Tyre Size | Type | Non-Marking |
---|---|---|
5.00-8 | 3.00 Rim | No |
5.00-8 | 3.00 Rim | Yes |
16x6-8 (150x75-8) | 4.33 Rim | No |
16x6-8 (150x75-8) | 4.33 Rim | Yes |
18x7-8 (180/70-8) | 4.33 Rim | No |
18x7-8 (180/70-8) | 4.33 Rim | Yes |
6.00-9 | 4.00 Rim | No |
6.00-9 | 4.00 Rim | Yes |
21x8-9 (200/75-9) | 6.00 Rim | No |
21x8-9 (200/75-9) | 6.00 Rim | Yes |
6.50-10 | 5.00 Rim | No |
6.50-10 | 5.00 Rim Clip | No |
6.50-10 | 5.00 Rim | Yes |
7.00-12 | 5.00 Rim | No |
7.00-12 | 5.00 Rim | Yes |
2.50-15 (250x70-15) | 7.00 Rim | No |
2.50-15 (250x70-15) | 7.00 Rim | Yes |
2.50-15 (250x70-15) | 7.50 Rim | No |
28x9-15 (8.15-15 & 225x75-15) | 7.00 Rim | No |
28x9-15 (8.15-15 & 225x75-15) | 7.00 Rim Clip | No |
8.25-15 | 6.50 Rim | No |
3.00-15 (315x70-15) | 8.00 Rim | No |
3.00-15 (315x70-15) | 8.00 Rim | Yes |
7.00-15 | 6.00 Rim | No |
9.00-20 | 7.00 Rim | No |
10.00-20 | 7.50 Rim | No |
10.00-20 | 8.00 Rim | No |
12.00-20 | 8.00 Rim | No |
12.00-20 | 8.50 Rim | No |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.