Press-On-Band Smooth tyre.
Puncture proof.
High load capacity.
Square tread profile ensuring good stability.
Low rolling resistance at no extra premium reducing energy/fuel consumption.
| Tyre Size | Type | Non Marking |
|---|---|---|
| 13.5x5.5-8 | POB Smooth | No |
| 14x4.5-8 | POB Smooth | No |
| 14x4.5-8 | POB Smooth | Yes |
| 16x5-10.5 | POB Smooth | No |
| 16x5-10.5 | POB Smooth | Yes |
| 16x6-10.5 | POB Smooth | No |
| 16x6-10.5 | POB Smooth | Yes |
| 16x7-10.5 | POB Smooth | No |
| 16x7-10.5 | POB Smooth | Yes |
| 16x7x10.5 | POB Smooth | Yes |
| 15x5-11.25 | POB Smooth | No |
| 15x5-11.25 | POB Smooth | Yes |
| 16.25x5-11.25 | POB Smooth | No |
| 16.25x5-11.25 | POB Smooth | Yes |
| 16.25x6-11.25 | POB Smooth | No |
| 16.25x6-11.25 | POB Smooth | Yes |
| 18x6-12.125 | POB Smooth | No |
| 18x6-12.125 | POB Smooth | Yes |
| 18x8-12.125 | POB Smooth | No |
| 18x8-12.125 | POB Smooth | Yes |
| 18x7-12.125 | POB Smooth | No |
| 21x7-15 | POB Smooth | No |
| 18x7-12.125 | POB Smooth | Yes |
| 21x7-15 | POB Smooth | Yes |
| 21x8-15 | POB Smooth | No |
| 21x8-15 | POB Smooth | Yes |
| 21x9-15 | POB Smooth | No |
| 21x9-15 | POB Smooth | Yes |
| 22x8-16 | POB Smooth | Yes |
| 22x8-16 | POB Smooth | No |
| 22x9-16 | POB Smooth | No |
| 22x9-16 | POB Smooth | Yes |
| 22x12-16 | POB Smooth | No |
| 22x14-16 | POB Smooth | No |
| 22x14-16 | POB Smooth | Yes |
| 28x10-22 | POB Smooth | No |
| 28x12-22 | POB Smooth | Yes |
| 28x12-22 | POB Smooth | No |
| 40x16-30 | POB Smooth | No |
| 250x105-170 | POB Smooth | No |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.