The Continental MC20 provides its strengths if low passage heights, heavy loads and maintaining high levels of traction are required.
| Tyre Size | Pattern | Type | Non Marking | 
|---|---|---|---|
| 16x5x10.5 (406x127-267) | MC20 | POB Treaded | No | 
| 15x5x11.25 (381x127-286) | MC20 STB A | POB Treaded | No | 
| 16.25x6x11.25 (413x152-286) | MC20 | POB Treaded | No | 
| 18x5x12.125 (457x127-308) | MC20 | POB Treaded | No | 
| 18x8x12.125 (457x203-308) | MC20 | POB Treaded | No | 
| 21x7x15 (533x178-381) | MC20 | POB Treaded | No | 
| 21x7x15 (533x178-381) | MC20 Clean | POB Treaded | Yes | 
| 21x8x15 (533x203-381) | MC20 | POB Treaded | No | 
| 22x8x16 (559x203-406) | MC20 | POB Treaded | No | 
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.