The SC18 proves itself in hot, difficult and tough applications. This solid rubber tyre ensures constant propulsion on any surface thanks to its proven tread pattern.
Tyre Size | Pattern | Type | Non Marking |
---|---|---|---|
125/75-8 (15/4.5-8) | SC18 | 3.00 Rim | No |
125/75-8 (15/4.5-8) | SC18 | 3.00 Rim Sit | No |
125/75-8 (15/4.5-8) | SC18 Clean | 3.00 Rim | Yes |
125/75-8 (15/4.5-8) | SC18 Clean | 3.00 Rim Sit | Yes |
5.00-8 | SC18 | 3.00 Rim | No |
5.00-8 | SC18 | 3.00 Rim Sit | No |
5.00-8 | SC18 Clean | 3.00 Rim | Yes |
5.00-8 | SC18 Clean | 3.00 Rim Sit | Yes |
150/75-8 (16/6-8) | SC18 | 4.33 Rim | No |
150/75-8 (16/6-8) | SC18 | 4.33 Rim Sit | No |
150/75-8 (16/6-8) | SC18 Clean | 4.33 Rim | Yes |
150/75-8 (16/6-8) | SC18 Clean | 4.33 Rim Sit | Yes |
180/70-8 (18/7-8) | SC18 | 4.33 Rim | No |
180/70-8 (18/7-8) | SC18 | 4.33 Rim Sit | No |
180/70-8 (18/7-8) | SC18 Clean | 4.33 Rim | Yes |
180/70-8 (18/7-8) | SC18 Clean | 4.33 Rim Sit | Yes |
200/75-9 (21/8-9) | SC18 | 6.00 Rim | No |
200/75-9 (21/8-9) | SC18 | 6.00 Rim Sit | No |
200/75-9 (21/8-9) | SC18 Clean | 6.00 Rim | Yes |
200/75-9 (21/8-9) | SC18 Clean | 6.00 Rim Sit | Yes |
6.00-9 | SC18 | 4.00 Rim | No |
6.00-9 | SC18 | 4.00 Rim Sit | No |
6.00-9 | SC18 Clean | 4.00 Rim | Yes |
6.00-9 | SC18 Clean | 4.00 Rim Sit | Yes |
140/55-9 | SC18 | 4.00 Rim Sit | No |
140/55-9 | SC18 Clean | 4.00 Rim Sit | Yes |
200/50-10 | SC18 | 6.50 Rim | No |
200/50x10 | SC18 | 6.50 Rim Sit | No |
200/50x10 | SC18 Clean | 6.50 Rim | Yes |
200/50-10 | SC18 Clean | 6.50 Rim Sit | Yes |
6.50-10 | SC18 | 5.00 Rim | No |
6.50-10 | SC18 | 5.00 Rim Sit | No |
6.50-10 | SC18 Clean | 5.00 Rim | Yes |
6.50-10 | SC18 Clean | 5.00 Rim Sit | Yes |
225/75-10 (23/9-10) | SC18 | 6.50 Rim | No |
225/75-10 (23/9-10) | SC18 | 6.50 Rim Sit | No |
225/75-10 (23/9-10) | SC18 Clean | 6.50 Rim | Yes |
225/75-10 (23/9-10) | SC18 Clean | 6.50 Rim Sit | Yes |
7.00-12 | SC18 | 5.00 Rim | No |
7.00-12 | SC18 | 5.00 Rim Sit | No |
7.00-12 | SC18 Clean | 5.00 Rim | Yes |
7.00-12 | SC18 Clean | 5.00 Rim Sit | Yes |
250/75-12 (27/10-12) | SC18 | 8.00 Rim | No |
250/75-12 (27/10-12) | SC18 | 8.00 Rim Sit | No |
250/75-12 (27/10-12) | SC18 Clean | 8.00 Rim Sit | Yes |
315/45-12 | SC18 | 10.00 Rim Sit | No |
250/60-12 | SC18 | 8.00 Rim Sit | No |
250/60-12 | SC18 Clean | 8.00 Rim Sit | Yes |
7.00-15 | SC18 | 5.50 Rim | No |
7.00-15 | SC18 | 6.00 Rim | No |
7.50-15 | SC18 | 6.50 Rim | No |
225/75-15 (8.15-15/28x9-15) | SC18 | 7.00 Rim | No |
225/75-15 (8.15-15/28x9-15) | SC18 | 7.00 Rim Sit | No |
225/75-15 (8.15-15/28x9-15) | SC18 Clean | 7.00 Rim | Yes |
225/75-15 (8.15-15/28x9-15) | SC18 Clean | 7.00 Rim Sit | Yes |
8.25-15 | SC18 | 6.50 Rim | No |
8.25-15 | SC18 | 6.50 Rim Sit | No |
8.25-15 | SC18 Clean | 6.50 Rim | Yes |
8.25-15 | SC18 Clean | 6.50 Rim Sit | Yes |
250/70-15 (250-15) | SC18 | 7.00 Rim | No |
250/70-15 (250-15) | SC18 | 7.00 Rim Sit | No |
250/70-15 (250-15) | SC18 Clean | 7.00 Rim | Yes |
250/70-15 (250-15) | SC18 Clean | 7.00 Rim Sit | Yes |
250/70-15 (250-15) | SC18 | 7.50 Rim | No |
250/70-15 (250-15) | SC18 | 7.50 Rim Sit | No |
250/70-15 (250-15) | SC18 Clean | 7.50 Rim | Yes |
315/70-15 (300-15) | SC18 | 8.00 Rim | No |
315/70-15 (300-15) | SC18 | 8.00 Rim Sit | No |
315/70-15 (300-15) | SC18 Clean | 9.75 Rim | Yes |
355/45-15 (28x12.5-15) | SC18 | 9.75 Rim | No |
355/45-15 (28x12.5-15) | SC18 | 9.75 Rim Sit | No |
355/45-15 (28x12.5-15) | SC18 Clean | 9.75 Rim | Yes |
355/45-15 (28x12.5-15) | SC18 Clean | 9.75 Rim Sit | Yes |
355/65-15 (350-15) | SC18 | 9.75 Rim | No |
355/65-15 (350-15) | SC18 | 9.75 Rim Sit | No |
355/65-15 (350-15) | SC18 Clean | 9.75 Rim | Yes |
355/65-15 (350-15) | SC18 Clean | 9.75 Rim Sit | Yes |
10.00-20 | SC18 | 7.50 Rim | No |
10.00-20 | SC18 | 8.00 Rim | No |
12.00-20 | SC18 | 8.00 Rim | No |
12.00-20 | SC18 | 8.50 Rim | No |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.